Property Owners in York County, South Carolina in 1850

Households with property in York County, SC, with Real Estate over $2000, Dwellings 1 through 210

Image Dwelling First Surname  Real Estate Notes
326 36 John Mintz  $         9,000
327 38 William Camp  $         6,000
327 40 Sarah Wilkins  $         4,000 w/o Smith
339 128 Madison Hambright  $         4,000
345 183 William McElwee  $         3,600
333 78 Jacob Starnes  $         3,000
340 134 Jacob M Deal  $         3,000
347 193 William Crawford  $         3,000
322 4 Martin Mullinax  $         2,500
324 20 Reese Roark [Rowark]  $         2,500
347 197 William McElwee  $         2,500
339 123 Sarah Hambright  $         2,000 w/o Jefferson
340 133 Michael Whisonant  $         2,000
341 150 Abraham Hardin  $         2,000
347 194 Alexander Galloway  $         2,000
348 202 Margaret McElwee  $         2,000

Households with property in York County, SC, with Real Estate, Dwellings 1 through 210

Image Dwelling First Surname  Real Estate Notes
322 1 Charles E Wilkerson  $         1,000
322 2 Williamson Byers  $             600
322 4 Martin Mullinax  $         2,500
322 5 William J Good  $         1,000
323 10 Hugh Borders  $         1,600
323 13 Robert C Caveny  $         1,600
323 14 Abraham Sepoch  $             800
324 15 Elizabeth Ellis  $         1,370
324 20 Reese Roark [Rowark]  $         2,500
325 22 Johnathan Stewart  $         1,000
325 26 Johnson Goforth  $         1,599
326 30 Anne E Bridges  $         1,120 w/o Thomas
326 34 John Moore  $         1,600
326 35 Peter Morgan  $         1,600
326 36 John Mintz  $         9,000
326 37 Samuel Wylie  $             800
327 38 William Camp  $         6,000
327 39 Jemina Copeland  $         1,000
327 40 Sarah Wilkins  $         4,000 w/o Smith
327 41 John Young  $         1,800
327 42 Nancy Wylie  $             384
328 44 Jacob Starnes  $             900
328 46 Humphrey Hopper  $             200
328 47 David Gaston  $         1,000
328 48 Samuel Wylie  $             300
328 49 Rosanna Wylie  $         1,200 w/o James
329 50 Daniel Quinn  $             600
329 51 Joseph G Webber  $             325
329 52 William Hopper  $             200
329 53 Joseph G Webber  $         1,500
329 55 Charles Hopper  $             600
329 56 Orison Moore  $             480
330 57 Jacob C Webber  $             500
330 59 John Webber  $             400
330 60 Jonathan Moore  $             350
330 61 William Moore  $         1,120
330 62 Franklin Moore  $             350
330 63 William Moore  $             700
331 64 John Moore  $             547
331 65 James Wood  $         1,500
331 66 Isaac Wood Moore  $             375
331 67 Robert C Gaston  $             400
331 68 William Bridges  $             700
331 70 James Bridges  $             375
332 71 William Bridges  $             334
332 73 Allen Holt  $         1,000
332 74 Henry Moss  $             931
332 77 James Wylie  $         1,800
333 78 Jacob Starnes  $         3,000
333 83 John Moss  $             450
333 84 Preston Harmon  $             480
333 85 Thomas W Crow  $             884
334 88 Peter Sepoch  $         1,000
334 89 Jesse Blanton  $             600
334 90 Thomas Martin  $         1,400
335 96 John Dover  $             500
335 97 Jacob Sane  $             282
336 101 Noah Hardin  $             700
336 104 Abraham Hulldener  $         1,300
336 108 Davidson Whisonant  $             600
337 109 Green Hambright  $             150
337 110 Henderson Whisonant  $             600
337 112 Yeardon Fulton  $             600
337 113 James Fulton  $             800
338 119 Galbraith Hambright  $             300
338 120 Elizabeth Hambright  $             500 w/o Josiah
338 122 Michael A Hambright  $         1,000
339 123 Sarah Hambright  $         2,000 w/o Jefferson
339 124 Susannah Dixon  $             100
339 126 Abner Hambright  $             800
339 127 John Hambright  $             700
339 128 Madison Hambright  $         4,000
340 131 Henry Etters  $         1,000
340 133 Michael Whisonant  $         2,000
340 134 Jacob M Deal  $         3,000
340 135 George R Whisonant  $             400
340 138 Washington S Bird  $         1,345
340 140 Martin  C Hardin  $         1,120
341 144 Marcus Bird  $         1,000
341 145 John Wilson  $         1,300
341 148 Elijah Wilson  $             560
341 149 Edward Bird  $         1,000
341 150 Abraham Hardin  $         2,000
341 151 Andrew W Jackson  $             150
342 152 Cortes A Parker  $             800
342 156 William H Carroll  $             800
343 158 Isom B Bird  $             556
343 162 Elisha Hardin  $         1,300
343 163 Aaron W Whisonant  $             800
344 164 Faith Houser  $             350
344 167 Mary Wear  $             450
344 167 John Wear  $         1,000
344 172 James Mullinax  $             800
345 176 John Cavney  $             800
345 177 Lawson H Caveny  $             400
345 180 Andrew J Martin  $             544
345 181 William Crawford  $             500
345 182 William Love  $             375
345 183 William McElwee  $         3,600
346 184 Robert Love  $             350
346 185 Sarah Love  $         1,000
346 187 James Biggers  $         1,100
346 190 Amzi Biggers  $             300
347 193 William Crawford  $         3,000
347 194 Alexander Galloway  $         2,000
347 196 Moses Gordon  $             150
347 197 William McElwee  $         2,500
348 199 James M Carter  $             800
348 202 Margaret McElwee  $         2,000
348 203 William Oats  $         1,000
348 204 Williiam D Leslie  $             800
349 206 John B Logan  $             300
349 210 Robert B Crawford  $             600
349 211 Mary Jenkins  $             600